For earlier dates, see Reigns of Kings and Queens of England or Reigns of Kings and Queens of Scotland.
All dates are in the Gregorian calendar.
| Monarch | Descent | Birth | Dates of Reign | Death | |
|---|---|---|---|---|---|
| House of Stuart | |||||
| James I | grandson of Henry VII; grandson of James V |
1566 | 1603 | 1625 | 1625 |
| Charles I | son of James I | 1600 | 1625 | 1649 | executed, 1649 |
| Commonwealth and Protectorate | |||||
| Commonwealth | 1649 | 1653 | |||
| Oliver Cromwell, Lord Protector | 1599 | 1653 | 1658 | 1658 | |
| Richard Cromwell, Lord Protector | 1626 | 1658 | 1659 | abdicated; died 1712 |
|
| Commonwealth | 1659 | 1660 | |||
| House of Stuart | |||||
| Charles II | son of Charles I | 1630 | 1660 | 1685 | 1685 |
| James II | brother of Charles II | 1633 | 1685 | 1688 | deposed; 1701 |
| House of Orange | |||||
| William III & Mary II |
Wm: grandson of Charles I; Mary: daughter of James II |
Wm. 1650; Mary, 1662 |
1689 | 1702 | Mary, 1694; William, 1702 |
| House of Stuart | |||||
| Anne | sister of Mary II | 1665 | 1702 | 1714 | 1714 |
| House of Hanover | |||||
| George I | great-grandson of James I | 1660 | 1714 | 1727 | 1727 |
| George II | son of George I | 1683 | 1727 | 1760 | 1760 |
| George III | grandson of George II | 1738 | 1760 | 1820 | 1820 |
| George IV | son of George III | 1762 | 1820 | 1830 | 1830 |
| William IV | brother of George IV | 1765 | 1830 | 1837 | 1837 |
| Victoria | niece of William IV | 1819 | 1837 | 1901 | 1901 |
| House of Saxe-Coburg-Gotha (after 1917, House of Windsor) | |||||
| Edward VII | son of Victoria | 1841 | 1901 | 1910 | 1910 |
| George V | son of Edward VII | 1865 | 1910 | 1936 | 1936 |
| Edward VIII | son of George V | 1894 | 1936 | 1936 | abdicated; died 1972 |
| George VI | brother of Edward VIII | 1895 | 1936 | 1952 | 1952 |
| Elizabeth II | daughter of George VI | 1926 | 1952 | ||
| home | | | time index | | | search | | | your comments | | | about | | | help | | |
Copyright © 2000 Sizes, Inc. All rights reserved.
Last revised: 23 October 2003.