All dates are in the Julian calendar.
| Name | Born | Dates of reign | Died | |
|---|---|---|---|---|
| Saxons and Danes | ||||
| Egbert | 829 | 839 | ||
| Ethelwulf | 839 | 858 | ||
| Ethelbald | 858 | 860 | ||
| Ethelbert | 860 | 866 | ||
| Ethelred I | 866 | 871 | ||
| Alfred (the Great) | 871 | 899 | ||
| Edward | 899 | 924 | ||
| Athelstan | 924 | 940 | ||
| Edmund I | 940 | 946 | ||
| Edred | 946 | 955 | ||
| Edwy (the Fair) | 955 | 959 | ||
| Edgar (the Peaceful) | 959 | 975 | ||
| Edward (the Martyr) | 975 | 978 | ||
| Ethelred II (the Unready) | 978 | 1016 | ||
| Edmund II (Ironside) | 1016 | 1016 | ||
| Canute | 1016 | 1035 | ||
| Harold I (Harefoot) | 1035 | 1040 | ||
| Hardecanute | 1040 | 1042 | ||
| Edward (the Confessor) | 1042 | 1066 | ||
| Harold II | 1066 | 1066 | ||
| House of Normandy | ||||
| William I | 1066 | 1087 | ||
| William II | 1087 | 1100 | ||
| Henry I | 1100 | 1135 | ||
| House of Blois | ||||
| Stephan | 1135 | 1154 | ||
| House of Plantagenet | ||||
| Henry II | 1154 | 1189 | ||
| Richard I | 1189 | 1199 | ||
| John (Lackland) | 1199 | 1216 | ||
| Henry III | 1216 | 1272 | ||
| Edward I (Longshanks) | 1272 | 1307 | ||
| Edward II | 1307 | 1327 | ||
| Edward III | 1327 | 1377 | ||
| Richard II | 1377 | 1399 | 1400 | |
| House of Lancaster | ||||
| Henry IV | 1399 | 1413 | ||
| Henry V | 1413 | 1422 | ||
| Henry VI | 1422 | 1461 | 1471 | |
| Edward IV | 1461 | 1483 | ||
| Edward V | 1483 | 1483 | ||
| Richard III | 1483 | 1485 | ||
| House of Tudor | ||||
| Henry VII | 1451 | 1485 | 1509 | 1509 |
| Henry VIII | 1491 | 1509 | 1547 | 1547 |
| Edward VI | 1537 | 1547 | 1553 | 1553 |
| Mary I | 1516 | 1553 | 1558 | 1588 |
| Elizabeth I | 1533 | 1558 | 1603 | 1603 |
For continuation, see reigns of Kings and Queens of Great Britain.
| home | | | time index | | | search | | | your comments | | | about | | | help | | |
Copyright © 2000 Sizes, Inc. All rights reserved.
Last revised: 20 August 2007.