This table begins after the fall of the Roman Empire (see Roman emperors), traditionally said to have occurred when the last emperor in the west, Romulus Augustulus, was deposed by Odovacar in 476.
| Dates of Reign | Ruler's Name | Comments |
|---|---|---|
| 474–491 | Zeno the Isaurian | Deposed. |
| 475–476 | Basiliscus | |
| 476–491 | Zeno | Restored. |
| 491–518 | Anastasius I | |
| Dynasty of Justin | ||
| 518–527 | Justin I (Flavius Justinus) | |
| 527 (518)–565 | Justinian the Great (Flavius Justinianus) | |
| 565–578 | Justin II (Flavius Justinus) | |
| 578 (574)–582 | Tiberius (Flavius Constantinus Tiberius) | |
| 582–602 | Maurice (Mauritius) | |
| 602–610 | Phocas I | |
| Dynasty of Heraclius | ||
| 610–641 | Heraclius I | |
| 641 | Constantine III (Constantinus) | |
| 641 | Heracleon (Heracleonas) | Deposed. |
| 641–668 | Constans II | |
| 668–685 | Constantine IV (Pogonatus) | |
| 685–695 | Justinian II (Rhinotmetus) | Deposed. |
| 695–698 | Leontius II | Deposed. |
| 698–705 | Tiberius III (Apsimar) | Deposed. |
| 705–711 | Justinian II (Rhinotmetus) | Restored. |
| 711–713 | Philippicus | Deposed. |
| 713–715 | Anastasius II | Deposed. |
| 715–717 | Theodosius III | Deposed. |
| Syrian Dynasty | ||
| 717–741 | Leo III (the Isaurian) | |
| 741 | Constantine V (Kopronymus) | Deposed. |
| 741–743 | Artavasdus | Deposed. |
| 743–775 | Constantine V | Restored. |
| 775–780 | Leo IV | |
| 780–797 | Constantine VI (Porphyrogenetus) | Deposed. |
| 797–802 | Irene (empress) | Deposed. |
| 802–811 | Nicephorus I | |
| 811 | Stauracius (Staurakius) | Deposed. |
| 811–813 | Michael I (Rhangabé) | Deposed. |
| 813–820 | Leo V (the Armenian) | |
| Amorian Dynasty | ||
| 820–829 | Michael II (Balbus) | |
| 829–842 | Theophilus I | |
| 842–867 | Michael III | |
| Macedonian Dynasty | ||
| 842–866 | Bardas | |
| 867 | Theophilus II | |
| 867–886 | Basil I (the Macedonian) | |
| 886–912 | Leo VI (the Wise) | |
| 912–913 | Alexander III | |
| 913–959 | Constantine VII (Porphyrogenetus) | |
| 919–944 | Romanus I (Lecapenus) | Deposed. |
| 959–963 | Romanus II | |
| 976–1025 | Basil II (Bulgaroctonus) | |
| 963–969 | Nicephorus II (Phocas) | |
| 969–-976 | John I (Tzimisces) | |
| 1025–1028 | Constantine VIII | |
| 1028–1050 | Zoë (empress) | |
| 1028–1034 | Romanus III (Argyropolus) | |
| 1034–1041 | Michael IV (the Paphiagonian) | |
| 1041–1042 | Michael V (Kalaphates) | Deposed. |
| 1042 | Zoë and Theodora | |
| 1042–1055 | Constantine IX (Monomachus) | |
| 1055–1056 | Theodora (empress) | Restored. |
| 1056–1057 | Michael VI (Stratioticus) | Deposed. |
| 1057–1059 | Isaac I (Comnenus) | Abdicated. |
| Ducas Dynasty | ||
| 1059–1067 | Constantine X (Dukas) | |
| 1067–1068 | Eudocia Macrembolitissa | |
| 1068–1071 | Romanus IV (Diogenes) | |
| 1071 | Eudocia | Restored. Deposed. |
| 1071–1078 | Michael VII (Parapinakes) | Deposed. |
| 1078–1081 | Nicephorus Ill (Botaniates) | Deposed. |
| Commenian Dynasty | ||
| 1081–1118 | Alexius I (Comnenus) | |
| 1118–1143 | John II (Calus) | |
| 1143–1180 | Manuel I | |
| 1180–1183 | Alexius II | |
| 1182–1185 | Andronicus I | |
| Angelus Dynasty | ||
| 1185–1195 | Isaac II (Angelus-Comnenus) | Deposed. |
| 1195–1203 | Alexius III (Angelus) | Deposed. |
| 1203–1204 | Isaac II | Restored. |
| 1203–1204 | Alexius IV | Deposed. |
| 1204 | Alexius V | Deposed. |
| Latin Emperors | ||
| 1204–1205 | Baldwin I | |
| 1205–1216 | Henry | |
| 1216–1217 | Peter de Courtenay | |
| 1218–1228 | Robert de Courtenay | |
| 1228–1261 | Baldwin II | |
| Lascarid Dynasty | ||
| 1206–1222 | Theodore I (Lascaris) | |
| 1222–1254 | John III Dukas Vatatzes | |
| 1254–1259 | Theodore II (Lascaris) | |
| 1258–1261 | John IV (Lascaris) | Deposed. |
| Palaeologan Dynasty | ||
| 1261–1282 | Michael VIII (Palaeologus) | |
| 1282–1328 | Andronicus II (the Elder) | Deposed. |
| 1295–1320 | Michael IX (co-emperor) | |
| 1328–1341 | Andronicus III (the Younger) | |
| 1341–1376 | John V (Palaeologus) | Deposed. |
| 1347–1354 | John VI (Cantacuzene) | Deposed. |
| 1353–1357 | Matthew | Deposed. |
| 1376–1379 | Andronicus IV | Deposed. |
| 1379–1390 | John V | Restored. Deposed. |
| 1390 | John VII | Deposed. |
| 1390–1391 | John V | Restored. |
| 1391–1425 | Manuel II | |
| 1399–1408 | John VII | Restored. |
| 1425–1448 | John VIII | |
| 1448–1453 | Constantine XI | |
| 1453: Turks capture Constantinople. | ||
| home | | | time index | | | search | | | your comments | | | about | | | help | | |
Copyright © 2000 Sizes, Inc. All rights reserved.
Last revised: 10 May 2004.