The social security number assigned residents of the United States has the form XXX-XX-XXXX, or Area-Group-Serial.
The Serial number is not necessarily assigned in serial order and not much can be learned from it.
The Group number is used only as a check on whether a number has been assigned already; each month the Social Security Administration publishes a list of the highest Group number yet assigned for each Area number. The Group numbers are not assigned serially. Odd numbers under 10 are assigned first, then even numbers over 9, then even numbers under 9 (except 00, which is never assigned), and finally odd numbers over 10.
The first three digits in a social security number, the Area number, is meaningful. As a general rule, in numbers assigned before 1972 the Area number identifies the place where the number was issued. For cards issued after 1972, it indicates the place where the applicant resided at the time he or she applied for the number.
| Area number | Location |
|---|---|
| 000 | will never be used |
| 001-003 | New Hampshire |
| 004-007 | Maine |
| 008-009 | Vermont |
| 010-034 | Massachusetts |
| 035-039 | Rhode Island |
| 040-049 | Connecticut |
| 050-134 | New York |
| 135-158 | New Jersey |
| 159-211 | Pennsylvania |
| 212-220 | Maryland |
| 221-222 | Delaware |
| 223-231 | Virginia |
| 232 | West Virginia, North Carolina |
| 233-236 | West Virginia |
| 237-246 | North Carolina |
| 247-251 | South Carolina |
| 252-260 | Georgia |
| 261-267 | Florida |
| 268-302 | Ohio |
| 303-317 | Indiana |
| 318-361 | Illinois |
| 362-386 | Michigan |
| 387-399 | Wisconsin |
| 400-407 | Kentucky |
| 408-415 | Tennessee |
| 416-424 | Alabama |
| 425-428 | Mississippi |
| 429-432 | Arkansas |
| 433-439 | Louisiana |
| 440-448 | Oklahoma |
| 449-467 | Texas |
| 468-477 | Minnesota |
| 478-485 | Iowa |
| 486-500 | Missouri |
| 501-502 | North Dakota |
| 503-504 | South Dakota |
| 505-508 | Nebraska |
| 509-515 | Kansas |
| 516-517 | Montana |
| 518-519 | Idaho |
| 520 | Wyoming |
| 521-524 | Colorado |
| 525 | New Mexico |
| 526-527 | Arizona |
| 528-529 | Utah |
| 530 | Nevada |
| 531-539 | Washington |
| 540-544 | Oregon |
| 545-573 | California |
| 574 | Alaska |
| 575-576 | Hawaii |
| 577-579 | District of Columbia |
| 580 | Virgin Islands, Puerto Rico |
| 581-584 | Puerto Rico |
| 585 | New Mexico |
| 586 | Pacific Islands. SE Asia refugees, Apr 1975-Nov 1979 |
| 587-588 | Mississippi |
| 589-595 | Florida |
| 596-599 | Puerto Rico |
| 600-601 | Arizona |
| 602-626 | California |
| 627-645 | Texas |
| 646-647 | Utah |
| 648-649 | New Mexico |
| 650-653 | Colorado |
| 654-658 | South Carolina |
| 659-665 | Louisiana |
| 666 | unassigned |
| 667-675 | Georgia |
| 676-679 | Arkansas |
| 680 | Nevada |
| 681-690 | North Carolina |
| 691-699 | Virginia |
| 700-728 | Railroad workers, discontinued 1 July 1963 |
| 729-733 | Enumeration at entry |
| 733-749 | unassigned |
| 750-751 | Hawaii |
| 752-755 | Mississippi |
| 756-763 | Tennessee |
| 764-765 | Arizona |
| 766-772 | Florida |
| 773-899 | unassigned, for future use |
| 900-999 | not valid SSNs, but were used in programs when state aid to the aged, blind and disabled was converted to a federal program administered by SSA. |
| home | | | society index | | | your comments | | | about | | | help | | |
Copyright © 2000 Sizes, Inc. All rights reserved.
Last revised: 22 May 2006.