To place an international call from the United States, dial 011, followed by the country code, followed by the city code if one is required, followed by the local phone number. Pressing the # key after dialing the local number may speed the call. Dial OO for assistance.
* indicates calls to this country do not require a city code.
| Country | Country code | City code |
|---|---|---|
| Argentina | 54 | |
| Buenos Aires | 1 | |
| Cordoba | 51 | |
| La Plata | 21 | |
| Rosario | 41 | |
| Santiago | 85 | |
| Aruba | 297 | |
| Ascension Is. | 247* | |
| Barbados | 1+246 | |
| Belize | 501 | |
| Belize City* | ||
| Corozal Town | 04 | |
| Punta Gorda | 07 | |
| Bolivia | 591 | |
| Cochabamba | 42 | |
| La Paz | 2 | |
| Santa Cruz | 33 | |
| Brazil | 55 | |
| Belo Horizonte | 31 | |
| Brasilia | 61 | |
| Recife | 81 | |
| Rio de Janeiro | 21 | |
| Salvador | 71 | |
| Sao Paulo | 11 | |
| Chile | 56 | |
| Concepcion | 41 | |
| Santiago | 2 | |
| Valpariso | 32 | |
| Colombia | 57 | |
| Barranquilla | 5 | |
| Bogota | 1 | |
| Cali | 3 | |
| Cartagena | 59 | |
| Medellin | 4 | |
| Costa Rica | 506* | |
| Cuba | 53 | |
| Havana | 7 | |
| Dominican Republic | 809 | |
| Ecuador | 593 | |
| Ambato | 2 | |
| Cuenca | 4 (7?) | |
| Guayaquil | 4 | |
| Quito | 2 | |
| El Salvador | 503* | |
| French Antilles | 596* | |
| French Guiana | 594 | |
| Guadeloupe | 590* | |
| Guantanamo Bay (U.S. Naval base in Cuba) |
53 | |
| All points | 99 | |
| Guatemala | 502 | |
| Antigua | 9 | |
| Guatemala City | 2 | |
| Quezaltenago | 9 | |
| Villa Nueva | 9 | |
| Guyana | 592 | |
| Bartica | 5 | |
| Georgetown | 2 | |
| New Amsterdam | 3 | |
| Haiti | 509 | |
| Cap Haitien | 3 | |
| Cayes | 5 | |
| Gonaive | 2 | |
| Port au Prince | 1 | |
| Honduras | 504* | |
| Jamaica | 876 | |
| Mexico | 52 | |
| Acapulco | 74 | |
| Cabo San Lucas | 684 | |
| Ensenada | 667 | |
| Guadalajara | 3 | |
| Mazatlan | 678 | |
| Mexicali | 65 | |
| Mexico City | 5 | |
| Monterrey | 83 | |
| Tijuana | 66 | |
| Netherlands Antilles | 599 | |
| Bonaire | 7 | |
| Curacao | 9 | |
| St. Eustatis | 3 | |
| St. Maarten | 5 | |
| Nicaragua | 505 | |
| Chinandega | 341 | |
| Diriamba | 42 | |
| Leon | 311 | |
| Managua | 2 | |
| Panama | 507* | |
| Paraguay | 595 | |
| Asuncion | 21 | |
| Concepcion | 31 | |
| Peru | 51 | |
| Arequipa | 54 | |
| Callao | 14 | |
| Lima | 14 | |
| Trujillo | 44 | |
| Puerto Rico | 1+787 | |
| St. Lucia | 758 | |
| Suriname | 597* | |
| Trinidad & Tobago | 868 | |
| Uruguay | 598 | |
| Canelones | 332 | |
| Mercedes | 532 | |
| Montevideo | 2 | |
| Venezuela | 58 | |
| Barcelona | 81 | |
| Barquisimeto | 51 | |
| Caracas | 2 | |
| Maracaibo | 61 | |
| Maracay | 43 | |
| San Cristobal | 76 | |
| Valencia | 41 |
| home | | | media index | | | your comments | | | about | | | help | | |
Copyright © 2000-2007 Sizes, Inc. All rights reserved.
Last revised: 21 February 2007.