Also called birdshot. Sizes are the same for lead and steel shot. Tolerances vary between manufacturers; they are in thousandths of an inch.
| Size | Diameter in inches |
|---|---|
| F | 0.220 |
| TT | 0.210 |
| T | 0.200 |
| BBB | 0.190 |
| BB | 0.180 |
| B | 0.170 |
| 1 | 0.160 |
| 2 | 0.150 |
| 3 | 0.140 |
| 4 | 0.130 |
| 5 | 0.120 |
| 6 | 0.110 |
| 7 | 0.100 |
| 7½ | 0.095 |
| 8 | 0.090 |
| 8½ | 0.085 |
| 9 | 0.080 |
| Size | Diameter in inches |
|---|---|
| 0000 | 0.380 |
| 000 | 0.360 |
| 00 | 0.330 |
| 0 | 0.320 |
| 1 | 0.300 |
| 2 | 0.270 |
| 3 | 0.250 |
| 4 | 0.240 |
| home | | | units index | | | search | | | your comments |
| | about | | | help | | |
Copyright © 2009 Sizes, Inc. All rights reserved.
Last revised: 7 May 2009.