See also:
This is the main series of ISO paper sizes. The basic size (“A0”) has an area of 1 square meter. All dimensions are in millimeters.
| Size | Dimensions millimeters |
Examples of Uses |
|---|---|---|
| A0 | 841 by 1189 | “blueprints,” posters |
| A1 | 594 by 841 | |
| A2 | 420 by 594 | |
| A3 | 297 by 420 | newspapers |
| A4 | 210 by 297 | letters, magazines |
| A5 | 148 by 210 | |
| A6 | 105 by 148 | postcards (also microfiche) |
| A7 | 74 by 105 | German ID card |
| A8 | 52 by 74 | |
| A9 | 37 by 52 | |
| A10 | 26 by 37 |
A few other designations sometimes encountered are:
| Size | Dimensions millimeters |
Examples of Uses |
|---|---|---|
| 4A0 | 1682 by 2378 | |
| 2A0 | 1189 by 1682 | |
| ¼ A3 | 105 by 297 | |
| 1⁄3 A4 | 99 by 210 | memoranda |
| ¼ A4 | 74 by 210 | |
| 1⁄8 A4 | 13 by 17 | |
| 1⁄3 A5 | 70 by 148 |
The ISO standard specifies a tolerance of
National standards based on the ISO sizes sometimes specify tighter tolerances.
| home | | | materials index | | | search | | | to contact Sizes | | | acknowledgements | | | help | | |
Copyright © 2000 Sizes, Inc. All rights reserved.
Last revised: 11 October 2006.