text
| Nation | Freq. (Hz) |
Phases | Nominal voltage |
No. of wires | Plugs & Sockets |
|---|---|---|---|---|---|
| American Samoa | 60 | 1, 3 | 120/240 | 2, 3, 76 | A, B, F, I |
| Australia | 50 | 1, 3 | 230/415 | 2, 3, 4 | I |
| Albany, Kalgoorlie, Perth | 50 | 3 | 220/380 | 4 | |
| Brunei | 50 | 1, 3 | 240/415 | 2, 4 | G |
| Cambodia | 50 | 1, 3 | 120/208 | 2, 4 | |
| Phnom-Penh | 50 | 1, 3 | 220/380 | 2, 3, 4 | |
| Sihanoukville | 50 | 1, 3 | 220/380 | 2, 4 | |
| China | 50 | 1, 3 | 220/380 | 3, 4 | I |
| Hong Kong | 50 | 1, 3 | 200/346 | 2, 3, 4 | C, F |
| Taiwan | 60 | 1, 3 | 110/220 | 2, 3, 4 | A, B, I |
| Fiji | 50 | 1, 3 | 240/415 | 2, 3, 4 | I |
| Guam | 55 | A, B | |||
| India | 50 | 1, 3 | 230/400 | 2, 4 | C, D |
| Ajmer | direct | NA | 230/460 | 2, 3 | |
| Ambala | direct | NA | 220/440 | 2, 3 | |
| Mumbai (Bombay City) also has | 50 | 1, 3 | 230/460 | 2, 3 | |
| direct | NA | 300/600 | 2, 3 | ||
| Calcutta and Kanpur also have | direct | NA | 225/450 | 2, 3 | |
| Cuttack, Rajkot and Indore also have | direct | NA | 230/460 | 2, 3 | |
| New Delhi also has | direct | NA | 250/500 | 2,3 | |
| Lucknow also has | direct | NA | 220/440 | 2, 3 | |
|
—Madras also has and |
direct | NA | 225/450 | 2, 3 | |
| 50 | 1, 3 | 250/440 | 2, 3, 4 | ||
| Mussorie, Naini Tal, Simla | 50 | 1, 3 | 220/380 | 2, 4 | . |
| —Patna also has | 50 | 1, 3 | 220/380 | 2, 4 | |
| direct | NA | 220/440 | 2, 3 | ||
| Indonesia | 50 | 1, 3 | 220/380 | 2, 4 | C, E, F |
| Bandjarmasin, Medan, Padang, Palembang, Ujungpandang | 50 | 1, 3 | 127/220 | 2, 4. | |
| Japan According to the Denon News (Mar/April 1992), the area east of the Fuji River receives 60-Hz current provided by Tokyo Power and Light, which bought its first equipment from the United States. The area west of the river receives 50-Hz power from Osaka Power and Light, which imported its original generating equipment from Europe. |
50 | 1,3 | 100/200 | 2, 3 | A, B, I |
| 60 | |||||
| Korea | A through D, G, I, K | ||||
| Laos | 50 | 1, 3 | 220/380 | 2, 4 | A, B, C, E, F |
| Malaysia | 50 | 1, 3 | 240/415 | 2, 4 | G |
| Maldives | 50 | 1, 3 | 230/400 | 2, 4 | A, D, G, J, K, L |
| Nepal | 50 | 1, 3 | 220/440 | 2, 4 | C, D |
| New Caledonia | 50 | 1, 3 | 220/380 | 2, 3, 4 | |
| New Zealand | 50 | 1, 3 | 230/400 | 2, 3, 4 | H |
| Okinawa | 60 | 1, 3 | 100/200 | 2, 3 | A, B, I |
| —Military facilities are | 60 | 1, 3 | 120/240 | 2, 3 | |
| Pakistan | 50 | 1, 3 | 220/380 | 2, 3, 4 | C, D |
| Papua New Guinea | 50 | 1, 3 | 240/415 | 2, 4 | I |
| Phillipines | 60 | 1, 3 | 110/220 | 2, 3 | A, B, C, E, F, I |
| Singapore | 50 | 1, 3 | 230/400 | 2, 4 | D, G |
| Seychelles | 50 | 1, 3 | 240 | 2, 3 | G |
| Sri Lanka | 50 | 1, 3 | 230/400 | 2, 4 | D |
| Tahiti | 60 | 1, 3 | 127/220 | 2, 3, 4 | A |
| Thailand | 50 | 1, 3 | 220/380 | 2, 3, 4 | C |
| Tonga | 50 | 1, 3 | 240/415 | 2, 3, 4 | H |
| Vietnam | 50 | 1, 3 | 220/380 | 2, 4 | |
| Dalat and Saigon-Cholon also provide | 50 | 1, 3 | 120/208 | 2, 4 | |
| Can Tho also provides | 50 | 1, 3 | 127/220 | 2, 4 | |
| Da Nang, Hue, Nha Trang only provide | 50 | 1, 3 | 127/220 | 2, 4. | |
| The country plans to convert all supply to twenty-four. | |||||
| Western Samoa | 50 | 1, 3 | 230/400 | 2, 3, 4 | H |
| home | | | units index | | | your comments | | | about | | | help |
Copyright © 2002 Sizes, Inc. All rights reserved.
Last revised: 18 November 2002.